Monday, May 19 - 5th/ 6th Senior Exams and Early Exam Underclassmen | ||||||
Actual Bell Schedule | min | min | Max Stop Time | |||
9:10-9:52 | 42 | 1st period | 35 | 5th Early Start SENIORS | 9:45 | Time and one-half release @ 2nd period bell |
9:57-10:38 | 41 | 2nd period | 70 | 10:20 | Double time released @ 3rd period bell | |
10:43-11:24 | 41 | 3rd period | 35 | 6th Early Start SENIORS | 11:18 | Time and one-half release @ 4th period bell |
11:24-11:54 | 55 | 4th period | 1st lunch | |||
11:54-12:24 | 2nd lunch | |||||
12:24-12:54 | 70 | 3rd lunch | 12:30 | Double time released to 3rd lunch | ||
12:59-2:09 | 70 | 5th period | 105 | 5th Period Exam | Exam | Early Start Underclassmen 5th Period |
2:14-3:24 | 70 | 6th period | 140 | 6th Period Exam | Exam | Early Start Underclassmen 6th Period |

Senior Exams and Early Exam Underclassmen Schedule
May 1, 2025